Item-ID | Name | Half Rate | Full Rate |
---|---|---|---|
1 | Aamlate | 90 | |
2 | Egg Fry | 90 | |
3 | Egg Boiled | 90 | |
4 | French Toast | ||
5 | Bread Slice | 20 | |
6 | Jam+Makhan | 90 | |
7 | Paratha | 60 | |
8 | Lassi | 200 | |
9 | F.C Special Soup | 550 | 950 |
10 | Hot and Sour Soup | 480 | 850 |
11 | Chicken Corn Soup | 480 | 850 |
12 | Chicken Vegetable Soup | 480 | 850 |
13 | Chicken Thal Soup | 450 | 750 |
14 | Finger Fish (Seasonal) | 950 | 1800 |
15 | Dhaka Fish (Seasonal) | 950 | 1800 |
16 | Fried Fish (Seasonal) | 800 | 1450 |
17 | Chicken Dhaka | 850 | 1550 |
18 | French Fries | 380 | |
19 | F.C Special B.B.Q Plater | ||
20 | Chicken Tikka Piece | 390 | 410 |
21 | Chicken Tikka Boti | 800 | |
22 | Chicken Achari Boti | 850 | |
23 | Chicken Malai Boti | 900 | |
24 | Chicken Kastori Boti | 900 | |
25 | Chicken Afghani Boti With Bone | 900 | |
26 | Chicken Rajistani Tikka | 850 | |
27 | Grill Fish | 1450 | |
28 | Chicken Kabab | 800 | |
29 | Chicken Reshmi Kabab | 900 | |
30 | Beef Kabab | 900 | |
31 | F.C Special Rice | 550 | 950 |
32 | Chicken Fried Rice | 450 | 800 |
33 | Chicken Masala Rice | 450 | 800 |
34 | Egg Fried Rice | 450 | 800 |
35 | Vegetable Fried rice | 450 | 800 |
36 | Steam Plane Rice | 550 | |
37 | Chicken Shashilk with Rice | 950 | |
38 | Chicken Biryani | 450 | 800 |
39 | Chicken Polao | 450 | 800 |
40 | Mutton Biryani | 550 | 990 |
41 | Motton Polao | 550 | 990 |
42 | Jangli Polao | 550 | 990 |
43 | Afghani Polao | 550 | 950 |
44 | Kabli Polao | 550 | 950 |
45 | Beef Polao | 480 | 850 |
46 | F.C Special Chicken | 950 | |
47 | Chicken Manchurian | 850 | |
48 | Chicken Almond | ||
49 | Chicken Pineapple | ||
50 | Chicken Black Pepper | ||
51 | Chicken Garlic Souse | ||
52 | Chicken Vegetable Sause | ||
53 | Chicken Chilly Dry | ||
54 | Chicken Sweet & Sour | ||
55 | Special Chicken chowmian | 900 | |
56 | Beef Chowmain | 850 | |
57 | F.C. Special Desi Murgh Karahi | 1600 | 3000 |
58 | Special Batair Karahi | 1200 | 2200 |
59 | Chicken Karahi | 800 | 1450 |
60 | Chicken Green chilli with Lime | 850 | 1550 |
61 | Chicken White Karahi | 900 | 1600 |
62 | Chicken Shinwari Karahi | 900 | 1600 |
63 | Chicken Pishawari Karahi | 900 | 1600 |
64 | Chicken Qorma | 450 | |
65 | F.C Special Chicken Handi | 900 | 1650 |
66 | Chicken Makhani Handi | 900 | 1650 |
67 | Chicken Bombay Handi | 900 | 1650 |
68 | Chicken Handi | 850 | 1550 |
69 | Chicken Nawabi Handi | 900 | 1650 |
70 | Chicken Hara Masalah Handi | 900 | 1650 |
71 | Chicken Hari Mirch | 900 | 1650 |
72 | Chicken Rajistani Handi | 900 | 1650 |
73 | Chicken Kabab Masala | 850 | 1550 |
74 | Chicken ginger | 900 | 1650 |
75 | Chicken Jalfraizi | 900 | 1650 |
76 | F.C. Special Mutton Karahi | 1750 | 3200 |
77 | Mutton Shinwari karahi | 1650 | 3150 |
78 | Mutton Namkeen Karahi | 1650 | 3150 |
79 | Mutton Karahi | 1600 | 3050 |
80 | Mutton White Karahi | 1650 | 3150 |
81 | Mutton Green Chilli With Lime | 1650 | 3150 |
82 | Mutton Qorma | 850 | |
83 | F.C. Special Mutton Handi | 1800 | 3350 |
84 | Mutton Makhni Handi | 1700 | 3250 |
85 | Mutton Hari Mirch | 1700 | 3250 |
86 | Mutton Nawabi | 1700 | 3250 |
87 | Mutton Handi | 1700 | 3250 |
88 | Shahi Daal Handi | 490 | |
89 | Mix Vegetable | 340 | |
90 | Daal Makhni | 450 | |
91 | Daal Mash | 340 | |
92 | F.C Special Beef Karahi | 1050 | 1950 |
93 | Beef Handi | 950 | 1900 |
94 | Beef White Handi | 1050 | 1950 |
95 | Beef Karahi | 1000 | 1900 |
96 | Beef Namkeen | 990 | 1900 |
97 | Beef Qorma | 590 | |
98 | Fresh Green Salad | 90 | |
99 | Shahi Kachomar Salad | 120 | |
100 | F.C. Special Fruit Salad | 950 | |
101 | Pineapple Salad | 950 | |
102 | Russian Salad | 800 | |
103 | Raita | 90 | |
104 | Mint Raita | 100 | |
105 | Nestle Raita | 220 | |
106 | Nestle Yogurt | ||
107 | F.C. Special Naan | 250 | |
108 | Roti Per Head | 80 | |
109 | Roghni Naan | 50 | |
110 | Kalwangi Naan | 90 | |
111 | Qeema Naan | 220 | |
112 | Garlic Naan | 90 | |
113 | Sada Naan | 40 |
PAF Road Mianwali
info@flavourcitymwi.com
0459-232222
0300-6091669
0333-6427745